office@xavier.ac.in +91 7249371505 / 9920407274

Fees Structures

Bank Details

Account Name : Xavier Institute of Engineering
Type of Account : Saving Bank Account
Account Number : 520401007019711
Name of the Bank : Union Bank of India
Branch : Mahim, Mumbai 400 016
RTGS/NEFT/ IFSC Code : UBIN0808563
Maker Code(MICR Code) : 400026200
Branch Code : 808563
Address of the Bank :
Saras Apartment, Flat No. TPS III
Mori Road, Mahim West Mumbai-400016, Maharashtra

Fee Approval Details - Link 1 - Link 2

Fee Details In Marathi - Click here

FE (2023-24)

Sr. No. Particular CAP Quota Allotment Student J & K Institute
Level
Allotment
Student
  Category*(Concession Subject to
submission of all the relevant
Documents at the time of Admission)
Open /
Minority
NT/DT/VJ/ SBC/TFWS SC/ST OBC

100% waiver

on Tuition Fee

100% waiver
on Tuition +
Development Fee
50% waiver
on Tuition Fee
1 Tuition Fee                                       138421   - 69211 24000 138421
2 Development Fee 17579 17579 - 17579   17579
3 University Enrolment 220 220 220 220 220 220
4 UOM -  Gymkhana Fee 400 400 400 400 400 400
5 UOM -  Sports and Cultural activities 36 36 36 36 36 36
6 Disaster Relief Fund 10 10 10 10 10 10
7 UOM - E-services Charges 20 20 20 20 20 20
8 Student Insurance 55 55 55 55 55 55
9 UOM E-Suvidha 50 50 50 50 50 50
10 Vice Chancellor Fund 20 20 20 20 20 20
11 National Service Scheme 20 20 20 20 20 20
12 Examination Form (Sem-I/II) 2362 2362 2362 2362 2362 2362
13 Caution, Library & Laboratory  Deposit 2500 2500 2500 2500 2500 2500
  161693 23272 5693 92483 29693 161693
14 Alumini Association 1000 1000 1000 1000 1000 1000
    162693 24272 6693 93483 30693 162693
15 Admission Processing Fees 1500 1500 1500 1500 1500 1500
  164193 25772 8193 94983 32193 164193
Demand Drafts to be paid in favour of  “ Xavier Institute of Engineering ”.
Payable at : Mahim, Mumbai
   
Note : Refund of Fee is as per the directive of the Directorate of Technical Education, Mumbai, Maharashtra    

SE (2023-24)

Sr. No. Particular CAP Quota Allotment Student
  Category*(Concession Subject to
submission of all the relevant
Documents at the time of Admission)
Open /
Minority
NT/DT/VJ/ SBC/TFWS SC/ST OBC
100% waiver on
Tuition Fee
100% waiver on
Tuition
50% waiver on
Tuition Fee
1 Tuition Fee                                       134893   - 67447
2 Development Fee 15107 15107 - 15107
3 UOM -  Gymkhana Fee 400 400 400 400
4 UOM -  Sports and Cultural activities 36 36 36 36
5 Disaster Relief Fund 10 10 10 10
6 UOM - E-services Charges 20 20 20 20
7 Student Insurance 55 55 55 55
8 UOM E-Suvidha 50 50 50 50
9 Vice Chancellor Fund 20 20 20 20
10 National Service Scheme 20 20 20 20
11 Examination Form (Sem-III/IV) 2362 2362 2362 2362
  152973 18080 2973 85527
Demand Drafts to be paid in favour of  “ Xavier Institute of Engineering ”.
Payable at : Mahim, Mumbai
Note : Refund of Fee is as per the directive of the Directorate of Technical Education, Mumbai, Maharashtra

 

TE (2023-24)

Sr. No. Particular CAP Quota Allotment Student
  Category*(Concession Subject to
submission of all the relevant
Documents at the time of Admission)
Open /
Minority
NT/DT/VJ/ SBC/TFWS SC/ST OBC
100% waiver on
Tuition Fee
100% waiver on
Tuition
50% waiver on
Tuition Fee
1 Tuition Fee                                       134893   - 67447
2 Development Fee 15107 15107 - 15107
3 UOM -  Gymkhana Fee 400 400 400 400
4 UOM -  Sports and Cultural activities 36 36 36 36
5 Disaster Relief Fund 10 10 10 10
6 UOM - E-services Charges 20 20 20 20
7 Student Insurance 55 55 55 55
8 UOM E-Suvidha 50 50 50 50
9 Vice Chancellor Fund 20 20 20 20
10 National Service Scheme 20 20 20 20
11 Examination Form (Sem-V/VI) 2362 2362 2362 2362
    152973 18080 2973 85527
Category*(Concession Subject to submission of all the relevant Documents at the time of Admission)
Note : Refund of Fee is as per the directive of the Directorate of Technical Education, Mumbai, Maharashtra

BE (2023-24)

Sr.
No.
Particular NT/DT/VJ/ SBC/TFWS Open / Minority SC/ST OBC J & K
100% waiver on
Tution Fee
100% waiver
on Tuition
50% waiver on
Tuition Fee
1 Tuition Fee   124101 - 62051 24000
2 Development Fee 13899 13899 - 13899
3 UOM -  Gymkhana Fee 400 400 400 400 400
4 UOM -  Sports and Cultural activities 36 36 36 36 36
5 Disaster Relief Fund 10 10 10 10 10
6 UOM - E-services Charges 20 20 20 20 20
7 National Service Scheme 20 20 20 20 20
8 Student Insurance 55 55 55 55 55
9 UOM E-Suvidha 50 50 50 50 50
10 UOM Vice Chancellors Fund 20 20 20 20 20
11 Examination Form (Sem-VII/VII) 2612 2612 2612 2612 2612
  Sub Total   17122 141223 3223 79173 27223
   
Category*(Concession Subject to submission of all the relevant Documents at the time of Admission)
Note : Refund of Fee is as per the directive of the Directorate of Technical Education, Mumbai, Maharashtra